Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Sullivan, Kevin | $500.00 | $100.00 | $100.00 | $600.00 | ||
Henry, Dave | $500.00 | $0.00 | $500.00 | |||
Vitali, Peter | $500.00 | $0.00 | $500.00 | |||
Chiesa, John P | $300.00 | $100.00 | $100.00 | $400.00 | ||
Borden, William | $350.00 | $0.00 | $350.00 | |||
Hietala , Dwight | $350.00 | $0.00 | $350.00 | |||
Wayment, Brad | $250.00 | $0.00 | $250.00 | |||
Hoskins, Kevin | $225.00 | $0.00 | $225.00 | |||
Sieben, Kevin | $225.00 | $0.00 | $225.00 | |||
Weiss, Eric | $200.00 | $0.00 | $200.00 | |||
Smith, Scott | $175.00 | $0.00 | $175.00 | |||
Arias, George | $150.00 | $0.00 | $150.00 | |||
Alarid, Richard | $137.50 | $0.00 | $137.50 | |||
Cohen, Warren | $137.50 | $0.00 | $137.50 | |||
Blumenshine, John | $100.00 | $0.00 | $100.00 | |||
Bidinger, Don | $80.00 | $0.00 | $80.00 | |||
Cesarek, Greg | $80.00 | $0.00 | $80.00 | |||
Kasperson, Rod | $80.00 | $0.00 | $80.00 | |||
Mindak, Steven | $80.00 | $0.00 | $80.00 | |||
Warder, Laurie James | $80.00 | $0.00 | $80.00 | |||
McCool, Robin | $75.00 | $0.00 | $75.00 | |||
Dreibelbis , David | $50.00 | $0.00 | $50.00 | |||
Hooke, Will | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | Oro Valley Senior Amateur Championship Division - Championship Division - Black Tees (6465 yards) |
T2 | Oro Valley Senior Amateur Open Division - Open Division - Blue Tees (5960 yards) |
T3 | Sun, January 12 :: Championship Division Age 60+ Bonus |
T4 | Sun, January 12 :: Open Division Age 60 + Bonus |